| Cotație | acum 7 zile | acum 30 zile |
---|
Simbol | Valuta | Cump. | Vânz. | Cump. | Vânz. | Cump. | Vânz. |
---|
USD | Dolar S.U.A. | 17,3300 | 17,4800 | 17,2600 | 17,3600 | 17,3200 | 17,4500 |
---|
EUR | Euro | 19,1100 | 19,3500 | 19,3500 | 19,4500 | 19,2100 | 19,3200 |
---|
RUB | Rubla rusa | 0,1700 | 0,1900 | 0,1800 | 0,1900 | 0,1800 | 0,2000 |
---|
RON | Leu romanesc | 3,8500 | 3,9000 | 3,8600 | 3,9200 | 3,8300 | 3,9200 |
---|
UAH | Hrivna ucraineana | 0,4100 | 0,4500 | 0,4200 | 0,4500 | 0,4000 | 0,4500 |
---|
GBP | Lira sterlina | 22,6500 | 22,9200 | 23,0500 | 223,1600 | 22,6700 | 22,8000 |
---|
CHF | Franc elvetian | 20,3500 | 20,5400 | 20,3500 | 20,5400 | 20,2000 | 20,5400 |
---|
Curs valutar Ciocana CSV: Euro, Dolar, Rubla, Leu - Moldova. Ratele de schimb valutar Ciocana CSV. Convertor valutar.