| Cotație | acum 7 zile | acum 30 zile |
---|
Simbol | Valuta | Cump. | Vânz. | Cump. | Vânz. | Cump. | Vânz. |
---|
USD | Dolar S.U.A. | 17,4000 | 17,7000 | 17,3100 | 17,5800 | 17,3700 | 17,6900 |
---|
EUR | Euro | 19,2000 | 19,5500 | 19,3500 | 19,6500 | 19,2800 | 19,5900 |
---|
RON | Leu romanesc | 3,8100 | 3,9200 | 3,8300 | 3,9400 | 3,8200 | 3,9200 |
---|
UAH | Hrivna ucraineana | 0,3900 | 0,4500 | 0,3900 | 0,4500 | 0,3900 | 0,4500 |
---|
GBP | Lira sterlina | 22,7500 | 23,2000 | 23,0700 | 23,5000 | 22,7300 | 23,2000 |
---|
CHF | Franc elvetian | 20,2000 | 20,8000 | 20,1800 | 20,7000 | 20,1000 | 20,8000 |
---|
Curs valutar Moldova Agroindbank: Euro, Dolar, Rubla, Leu - Moldova. Ratele de schimb valutar Moldova Agroindbank. Convertor valutar.