| Cotație | acum 7 zile | acum 30 zile |
---|
Simbol | Valuta | Cump. | Vânz. | Cump. | Vânz. | Cump. | Vânz. |
---|
USD | Dolar S.U.A. | 18,3400 | 18,5600 | 18,2300 | 18,4600 | 18,1200 | 18,3500 |
---|
EUR | Euro | 19,0000 | 19,3700 | 19,1500 | 19,4300 | 19,2500 | 19,5700 |
---|
RON | Leu romanesc | 3,7700 | 3,8800 | 3,7900 | 3,9000 | 3,8000 | 3,9100 |
---|
UAH | Hrivna ucraineana | 0,3800 | 0,4400 | 0,3800 | 0,4400 | 0,3900 | 0,4500 |
---|
GBP | Lira sterlina | 22,6500 | 23,2000 | 23,0500 | 23,4000 | 22,9000 | 23,3000 |
---|
CHF | Franc elvetian | 20,1000 | 20,6500 | 20,2000 | 20,7000 | 20,2500 | 20,7500 |
---|
Curs valutar Moldova Agroindbank: Euro, Dolar, Rubla, Leu - Moldova. Ratele de schimb valutar Moldova Agroindbank. Convertor valutar.